Delegation Granular Access
Overview
Access delegated to a partner is scoped along two dimensions: feature — which capabilities the partner can access — and brand access — whether that feature applies to specific brands or to all of the owner's current and future brands. See Granular Delegation for how a delegation is configured.
Features & Brand Access
Brand access determines which brands a delegated feature applies to, and affects the operations available for that feature:
| Feature | Resources | Specific Brands | All Current and Future Brands | Apple Approval Required | Exclusive per Brand |
|---|---|---|---|---|---|
| Brands | Brand, Brand Asset | Read, Update | Read, Update, Create | No | No |
| Locations | Location, Location Asset, Insights, Showcase, Showcase Creative, Media | Read, Update | Read, Update, Create | No | No |
| Business Caller ID (BCID) | Caller ID | Read, Update, Create, Delete | Not available | Yes | Yes |
| Ads on Maps | - | Read | Read | No | No |
| Branded Mail | - | Coming soon | Coming soon | Yes | TBD |
| Feature | Resources | Specific Brands | All Current and Future Brands | Apple Approval Required | Exclusive per Brand |
|---|---|---|---|---|---|
| Brands | Brand, Brand Asset | Read, Update | Read, Update, Create | No | No |
| Locations | Location, Location Asset, Insights, Showcase, Showcase Creative, Media | Read, Update | Read, Update, Create | No | No |
| Ads on Maps | - | Read | Read | No | No |
| Branded Mail | - | Coming soon | Coming soon | Yes | TBD |
note
Create is only available with all current and future brand access. See Brand Create for details.
Operations by Resource Type
The Brands and Locations features grant access to these resource types:
Brand, Location, Insights
| Resource Type | Create | Get | Delete | Update |
|---|---|---|---|---|
| Brand | - | Read | - | Yes |
| Brand Asset | Yes | Read | Yes | Yes |
| Location | Yes | Read | Yes | Yes |
| Location Asset | Yes | Read | Yes | Yes |
| Insights | - | Read | - | - |
Showcase
| Resource Type | Create | Get | Delete | Update | Deactivate | Extend |
|---|---|---|---|---|---|---|
| Showcase | Yes | Read | Yes | Yes | Yes | Yes |
| Showcase Creative | Yes | Read | Yes | Yes | - | - |
Media
| Resource Type | Import | Upload |
|---|---|---|
| Media | Yes | Yes |
Caller ID
The Business Caller ID (BCID) feature grants access to this resource type:
| Resource Type | Create | Get | Delete | Update |
|---|---|---|---|---|
| Caller ID | Yes | Read | Yes | Yes* |
phoneNumber cannot be updated on an existing caller ID resource.